Diversity

Quality Standard: All staff are held accountable for implementation of multicultural/non-sexist education within areas of responsibility. (Governing Board Policy 6112)

· Extracurricular Program Participation Rates, 1995-98

Table 29. Percent of High School Students Participating in Extracurricular Athletic Programs by Ethnicity, 1997-98

  White/
Anglo
African American Hispanic Native American Asian American Total
1995-96 1996-97 1997-98
Athletics 36% 46% 29% 25% 32% 39% 37% 33%

na: Not available

· School Quality Survey, 1997-98

 

Table 30. Percent Agreement with Statement: "Students have adequate opportunities to learn a second language."

  Student* Parent Teacher/Admin.
95-96 96-97 97-98 95-96 96-97 97-98 95-96 96-97 97-98
Elementary 64% 68% 70% 73% 76% 76% 85% 86% 85%
Middle 72% 73% 73% 72% 75% 75% 84% 83% 80%
High 86% 86% 87% 91% 91% 91% 92% 95% 95%
Total 73% 75% 76% 75% 77% 78% 87% 87% 86%

* The question for elementary students was: "I am learning to speak both English and Spanish."

 

Table 31. Percent Agreement with Statement: "Students of different racial and ethnic backgrounds get along with each other at this school."

  Student Parent Teacher/Admin.
95-96 96-97 97-98 95-96 96-97 97-98 95-96 96-97 97-98
Elementary 87% 87% 89% 92% 94% 94% 94% 94% 96%
Middle 75% 77% 77% 78% 84% 84% 82% 86% 85%
High 56% 61% 70% 62% 69% 76% 69% 71% 79%
Total 74% 77% 80% 86% 89% 90% 85% 86% 90%

 

Table 32. Percent Agreement with Statement: "Students are treated fairly, regardless of ethnic/racial background."

  Student Parent Teacher/Admin.
95-96 96-97 97-98 95-96 96-97 97-98 95-96 96-97 97-98
Elementary 92% 92% 93% 94% 95% 95% 97% 96% 96%
Middle 79% 80% 79% 86% 88% 90% 91% 94% 91%
High 65% 67% 72% 78% 80% 83% 83% 84% 82%
Total 77% 79% 80% 91% 92% 93% 92% 93% 92%

{Back to the Start page}