Spring 2004-2005 CCSA Raw Scoreà Performance Level Conversions
Grade 1 Reading Writing Math
  Raw % Raw % Raw %
Below 0-8 0-32 0-15 0-42 0-15 0-60
Approaches 9-12 36-48 16-21 44-58 16-20 64-80
Meets 13-21 52-84 22-27 61-75 21-23 84-92
Exceeds 22-25 88-100 28-36 78-100 24-25 96-100


Grade 2 Reading Writing Math
  Raw % Raw % Raw %
Below 0-15 0-43 0-15  0-42  0-17 0-49
Approaches 16-23 46-66 16-21  44-58  18-24 51-69
Meets 24-31 69-89 22-27  61-75  25-30 71-86
Exceeds 32-35 91-100 28-36  78-100  31-35 89-100


Grade 9 Reading Writing Math
  Raw % Raw % Raw %
Below 0-21 0-42 0-15   0-42   0-17 0-34
Approaches 22-29 45-58  16-21  44-58   18-22 26-44
Meets 30-41 60-83 22-27    61-75  23-30 46-60
Exceeds 42-50 80-100  28-36  78-100   31-50 62-100


Back to AIMS/CCSA Resources

Back to Main Page